# Sources · Every Number, Its Source and Its Status — Khadija Zaman

> Every figure published on khadijazaman.com with its property, window, source, evidence link, last-verified date and status. Where a value is not confirmed, the table says so.

Source: https://khadijazaman.com/sources/  ·  Last modified: 2026-09-10

[Home](/) / [Work](/work/) / Sources

# Every number, its source, its status

Each figure on this site is listed here with the property it was measured on, the window, the source, a link to evidence where one exists, and the date it was last checked. Where a value is not confirmed, the status says so instead of the number pretending.

## Where do the numbers on khadijazaman.com come from?

Every figure on khadijazaman.com is measured in GA4 or Google Search Console by Khadija Zaman, reported by a named third party, or cited from a published document, and this page lists the property, window, source and last-verified date for each one. Figures that cannot be checked from outside, such as the 22× LLM referral growth for a confidential client with no published baseline, are marked as headline-only rather than confirmed.

30 figures. 12 confirmed, meaning a named source and a verified date. The rest say what is missing. Machine-readable copy: [/provenance.json](/provenance.json). Method key: **measured** by Khadija from the named property; **reported** by a third party; **cited** from a published document.

| Figure | Claim | Property · window | Source · method | Evidence | Verified | Status |
| --- | --- | --- | --- | --- | --- | --- |
| 9× | LLM referral sessions rose to roughly nine times the baselineConfirmed by Khadija on 9 Sep 2026 as Wellows, July 2025 to February 2026, from 176/month. | WellowsJul 2025 – Feb 2026 (8 months) | GA4measured | none public | 2026-09-09 | confirmed |
| 176 / month | LLM referral sessions per month before the work startedWhether June 2025 alone or a three-month average is used should be stated; see the sources page. | WellowsJun 2025 (the month before the window) | GA4measured | none public | 2026-09-09 | confirmed |
| null | LLM referral sessions per month at the end of the window, and their share of all sessionsThe absolute after-figure has not been published. Fill llm.wellows.sessionsAfter and shareOfTotal in live.json to print it. | WellowsFeb 2026 | GA4measured | none public | null | not published |
| 680K → 3.78M | Google Search Console impressions, site-wideWas labelled '12 months' on the site until 10 Sep 2026; corrected to match the screenshot, which shows a 3-month comparison. | Wellowslast 3 months vs the previous 3 (per screenshot; capture date not shown) | Google Search Consolemeasured | Search Console screenshot | 2026-09-10 | confirmed |
| 2.29K → 7.27K | Google Search Console clicks, site-wide | Wellowslast 3 months vs the previous 3 (per screenshot) | Google Search Consolemeasured | Search Console screenshot | 2026-09-10 | confirmed |
| 28.9 → 17.3 | Average Search Console position, site-wide | Wellowslast 3 months vs the previous 3 (per screenshot) | Google Search Consolemeasured | Search Console screenshot | 2026-09-09 | confirmed |
| 45 s → 6+ min | Average session durationWritten from GA4 at the time; not re-checked since. | WellowsJul 2025 – Feb 2026 | GA4measured | none public | null | awaiting re-verification |
| $0 | Paid spend behind the AI-visibility results | WellowsJul 2025 – Feb 2026 | Wellows marketing budgetmeasured | none public | 2026-09-09 | confirmed |
| 22× | LLM referral traffic grew 22× over 12 monthsConfirmed by Khadija as a separate project measured in GA4. The client name and the baseline are not published, so the multiplier cannot be checked from the outside. | confidential client (not Wellows)12 months | GA4measured | none public | 2026-09-09 | headline only |
| null | Baseline monthly LLM referral sessions for the 22× projectNot available to Khadija at the time of writing. Without it the 22× is a headline figure, not a verified one. | confidential clientmonth before the 12-month window | GA4measured | none public | null | not published |
| 1,647 | Practitioners using the three Wellows tools, combinedNot a lifetime total; see the 6,849 entry. | Wellows toolsKhadija's tracking period while building and measuring them | own tracking (829 + 149 + 669)measured | reconciliation on the tools page | 2026-09-09 | confirmed |
| 829 | Active users of the Query Fan-Out Generator in the tracking period | Wellows toolstracking period | own trackingmeasured | none public | 2026-09-09 | confirmed |
| 149 | Users of the LLM Query Builder | Wellows toolstracking period | own trackingmeasured | none public | 2026-09-09 | confirmed |
| 669 | Users of the AI Humanizer | Wellows toolstracking period | own trackingmeasured | none public | 2026-09-09 | confirmed |
| 6,849 | Lifetime users of the Query Fan-Out Generator on Wellows' live counterWellows' number, not Khadija's tracking. | Wellows toolslifetime, as of the Search Engine Land feature | Wellows' on-page counterreported | Search Engine Land screenshot showing the counter | null | reported by Wellows |
| 5.1% | Organic search CTR to the Query Fan-Out Generator | Wellows toolstracking period | Google Search Consolemeasured | none public | null | awaiting re-verification |
| 60–72% | GA4 engagement rate of the AI Humanizer across the months trackedDefined on the tools page as GA4 engagement rate. Khadija has not yet confirmed that definition. | Wellows toolstracking period | GA4measured | none public | null | awaiting re-verification |
| 32 → 8.2 | Average position from the post-decline low to the 12-month average | confidential AI content publisher12 months to May 2026 | Google Search Consolemeasured | none public | null | awaiting re-verification |
| 231K → 69.2K (−70%) | Organic clicks lost over four months after the core update | confidential AI content publisherMar–Jul 2025 vs Jul–Nov 2025 | Google Search Consolemeasured | none public | null | awaiting re-verification |
| 27.5M → 11M (−60%) | Impressions lost over the same four months | confidential AI content publisherMar–Jul 2025 vs Jul–Nov 2025 | Google Search Consolemeasured | none public | null | awaiting re-verification |
| 1.01M clicks · 153M impressions | 12-month totals spanning the decline and the recoveryUnderstates the recovered run-rate; read the position figure. | confidential AI content publisher12 months to May 2026 | Google Search Consolemeasured | none public | null | awaiting re-verification |
| ≈0.7% CTR at position 8.2 | CTR far below what position 8.2 normally returns; AI Overview absorption inferred | confidential AI content publisher12 months to May 2026 | Google Search Consolemeasured | none public | null | inference, labelled as such on the page |
| 50–58 → 20–30 | Average position band before and after the mid-September step change | confidential propertyJul – Nov 2025 | Google Search Consolemeasured | none public | null | awaiting re-verification |
| 11 weeks · 28.8 on 29 Nov 2025 | The new band held for eleven weeks | confidential propertymid-Sep – 29 Nov 2025 | Google Search Consolemeasured | none public | null | awaiting re-verification |
| 8K → 25K / month (+213%) | Monthly sessions after a topic-cluster rebuild on an affiliate siteNo full write-up; the analytics property is no longer accessible to Khadija. | affiliate site (agency client)6 months | analytics at the timemeasured | none public | null | headline only |
| 447 users · 110 credit-card signups · #1 U.S. rating on All About AI | KIVA launch-month resultsNo full write-up on this site. | KIVAlaunch month | product analytics and All About AImeasured | none public | null | headline only |
| Featured | Search Engine Land's guide to topic clusters for AI search uses the Wellows Query Fan-Out GeneratorThe article credits Wellows, not Khadija by name. | searchengineland.compublished guide | Search Engine Landcited | the guide | 2026-09-09 | confirmed |
| Listed | Listed in Search Engine Land's query fan-out tools roundup | searchengineland.compublished roundup | Search Engine Landcited | the roundup | null | cited, not re-checked |
| 923 → 2.12K clicks · 62.9K → 626K impressions | The 94-day query fan-out experiment, fan-out pages onlyA different scope from the site-wide Wellows figures. | Wellows, experiment pages only11 Aug – 12 Nov 2025 vs the prior 94 days | Google Search Console, posted by Wellows COO Muhammad Saleem Ahrarreported | the COO's LinkedIn post | 2026-09-09 | confirmed |
| 10.7K → 23.6K clicks (+121%) · 275K → 928K impressions | AllAboutAI author pages, year over year | allaboutai.com, Khadija's author pages2025 vs 2024 | Google Search Consolemeasured | Search Console comparison screenshot | null | screenshot on file, not re-checked |

Rows with a null verified date were written down from the source at the time and have not been re-checked since; they will be confirmed or corrected as Khadija re-opens each property.

---
Markdown twin of https://khadijazaman.com/sources/, generated from the rendered page at build time. Cite the HTML URL. How to cite: https://khadijazaman.com/llms.txt
